Tuning reference for all 18 instruments
Every tuning TuneHaven ships, with exact note names and frequencies at A440. Guitar, bass, ukulele, mandolin, banjo, the bowed family, and the ten instruments most tuners forget.
Every bundled tuning, with the pitch each string is aiming at. Frequencies assume concert pitch with A4 at 440 Hz; if your reference differs, see what A440 means.
All of these are free in TuneHaven, along with fully custom tunings.
Guitar
| Tuning | Strings (low to high) |
|---|---|
| Standard | E2 · A2 · D3 · G3 · B3 · E4 |
| Drop D | D2 · A2 · D3 · G3 · B3 · E4 |
| Drop C | C2 · G2 · C3 · F3 · A3 · D4 |
| DADGAD | D2 · A2 · D3 · G3 · A3 · D4 |
| Open G | D2 · G2 · D3 · G3 · B3 · D4 |
| Open D | D2 · A2 · D3 · F#3 · A3 · D4 |
| 7-string | B1 · E2 · A2 · D3 · G3 · B3 · E4 |
| 8-string | F#1 · B1 · E2 · A2 · D3 · G3 · B3 · E4 |
| 12-string | E2·E3 · A2·A3 · D3·D4 · G3·G4 · B3 (pair) · E4 (pair) |
The 12-string is ten targets, not twelve: the lower four courses pair each string with the octave above, and the top two are unison pairs that cannot be tuned apart.
Bass
| Tuning | Strings (low to high) |
|---|---|
| 4-string | E1 (41.20 Hz) · A1 (55.00) · D2 (73.42) · G2 (98.00) |
| 5-string | B0 (30.87 Hz) · E1 · A1 · D2 · G2 |
| Double bass | E1 · A1 · D2 · G2 |
Ukulele family
| Tuning | Strings |
|---|---|
| Ukulele standard (gCEA) | g4 (392.00 Hz) · C4 (261.63) · E4 (329.63) · A4 (440.00) |
| Ukulele low-G (GCEA) | G3 (196.00 Hz) · C4 · E4 · A4 |
| Ukulele baritone (DGBE) | D3 (146.83 Hz) · G3 (196.00) · B3 (246.94) · E4 (329.63) |
| Banjolele (gCEA) | g4 · C4 · E4 · A4 |
Standard ukulele tuning is re-entrant: the fourth string is higher than the third.
Bowed strings
| Tuning | Strings (low to high) |
|---|---|
| Violin (GDAE) | G3 (196.00 Hz) · D4 (293.66) · A4 (440.00) · E5 (659.26) |
| Viola (CGDA) | C3 (130.81 Hz) · G3 (196.00) · D4 (293.66) · A4 (440.00) |
| Cello (CGDA) | C2 (65.41 Hz) · G2 (98.00) · D3 (146.83) · A3 (220.00) |
Mandolin and banjo
| Tuning | Strings |
|---|---|
| Mandolin (GDAE) | G3 (196.00 Hz) · D4 (293.66) · A4 (440.00) · E5 (659.26) |
| Banjo, open G (5-string) | g4 (392.00 Hz) · D3 (146.83) · G3 (196.00) · B3 (246.94) · D4 (293.66) |
| Tenor banjo, Irish (GDAE) | G2 (98.00 Hz) · D3 (146.83) · A3 (220.00) · E4 (329.63) |
Mandolin is four unison courses, eight strings, four targets. The banjo’s fifth string is the short drone and the highest note on the instrument.
The ones most tuners forget
| Instrument | Tuning | Strings |
|---|---|---|
| Charango | Standard | g4 (pair) · C5 (pair) · E5·E4 (octave course) · A4 (pair) · E5 (pair) |
| Bouzouki | Greek (CFAD) | C3·C4 · F3·F4 · A3 (pair) · D4 (pair) |
| Bouzouki | Irish (GDAD) | G2 · D3 · A3 · D4, all unison pairs |
| Oud | Arabic (CFADGC) | C2 single · F2 · A2 · D3 · G3 · C4, all pairs |
| Cavaquinho | Standard (DGBD) | D4 (293.66 Hz) · G4 (392.00) · B4 (493.88) · D5 (587.33) |
| Cuatro | Venezuelan (ADF#B) | A3 (220.00 Hz) · D4 (293.66) · F#4 (369.99) · B3 (246.94) |
| Balalaika | Prima (EEA) | E4 · E4 · A4 |
| Lap steel | C6 | C3 · E3 · G3 · A3 · C4 · E4 |
| Lap steel | Dobro open G | G2 · B2 · D3 · G3 · B3 · D4 |
Two of these are re-entrant and catch people out. The charango is five courses of ten strings where the middle course is an octave pair rather than a unison, so it is six distinct pitches. The cuatro ends on a B3 that is below the F#4 before it, which looks like a mistake in a table and is not.
The oud has eleven strings: one lone low C plus five unison pairs, giving six targets.
Chromatic and voice
Chromatic mode reads whatever pitch it hears against the nearest of the twelve notes, with no instrument assumed. Use it for anything not listed above, for a fixed-pitch instrument you are checking rather than adjusting, or for a tuning you are inventing.
Voice mode does the same thing with detection tuned for the way a sung note behaves, since the human voice has a very different harmonic profile from a plucked string.